Transport survey IELTS Listening là bài đọc xuất hiện trong đề Cam 18, Test 1, listening passage 3, tại bài viết dưới đây, hãy cùng Edmicro xem qua đáp án cũng như giải thích đáp án cho từng câu:
Đề bài
Trước khi làm bài listening, chúng ta hãy cùng đọc kỹ đề bài trước nhé!
Audio:
Đề bài:

Xem thêm: Organic Food Why: Đáp Án Và Giải Thích Chi Tiết
Transcript đề Transport survey IELTS Listening
Dưới đây là Transcript đề Transport survey IELTS Listening:
Interviewer: Excuse me.
Luisa: Yes?
Interviewer: I wonder if you could spare a few minutes to do a survey on transport. It won’t take long.
Luisa: No, that’s fine.
Interviewer: Lovely. The survey is on behalf of the local council. They’d like to know about what transport you use any suggestions for improvement. Can I start by asking you how you travelled to town today?
Luisa: Sure. I came on the bus.
Interviewer: Great. Now can I get a few details about yourself?
Luisa: OK.
Interviewer: What’s your name?
Luisa: It’s Luisa …
Interviewer: Yes.
Luisa: Hardie.
Interviewer: Can you spell that, please?
Luisa: Yes, it’s H-A-R-D-I-E.
Interviewer: Great. Thanks. And can I have your address?
Luisa: It’s 19, White Stone Road.
Interviewer: Oh, right. I know that area. It’s Bradfield, isn’t it?
Luisa: That’s right.
Interviewer: Is the postcode GT7?
Luisa: It’s actually G-T-8, 2-L-C.
Interviewer: Great. And could I ask what your job is? Are you a student?
Luisa: I’ve actually just finished my training. I’m a hairdresser.
Interviewer: Oh, right. And one more question in this section. What is the reason for you coming into town today?
Luisa: Actually it’s not for shopping today, which would be my normal reason, but to see the dentist.
Interviewer: Right. Thanks.
Interviewer: Now in this last section I’d like you to give us some ideas about the facilities and arrangements in the city for getting to and from work, er, any suggestions you have for improvements.
Luisa: Well, something I’ve thought about for some time is that when I do walk and I’m doing a later shift, I think the lighting should be better.
Interviewer: Yes, good point.
Luisa: And of course, I think it’s a real shame they’ve been cutting down on the number of footpaths. They should have more of those. Then people would walk more.
Interviewer: Yes, right.
Luisa: And, I don’t think there are enough trains. That’s why I don’t use them – you have to wait so long.
Interviewer: Thanks. And finally I’d like to ask your opinion on cycling. As you may know, there’s a drive in the city to get more people to cycle to work.
Luisa: Right
Interviewer: But we realise that there are things which the council, but also employers, might do to help encourage workers to cycle to work.
Luisa: Yep. Well, I have thought about it and where I work there are no safe places to leave your bikes.
Interviewer: OK.
Luisa: And also, I’d have to cycle uphill and on a hot day I’d arrive at work pretty sweaty so I think I’d need a shower somewhere at work.
Interviewer: Right.
Luisa: And I suppose the last thing is that I wouldn’t be all that confident about cycling on such busy roads. I think I’d like to see you offering training for that, you know. I’d feel a lot better about starting if that was the case.
Interviewer: Well, that’s very helpful. Thank you very much for your time.
Luisa: No problem. Bye.
Xem thêm: The Pirates Of The Ancient Mediterranean | IELTS Reading
Đáp án đề Transport survey IELTS Listening
Dưới đây là đáp án đề Transport survey IELTS Listening:

| Câu hỏi | Đáp án |
|---|---|
| 1 | Hardie |
| 2 | 19 |
| 3 | GT82LC |
| 4 | hairdresser |
| 5 | dentist/dentist’s |
| 6 | lighting |
| 7 | trains |
| 8 | safe |
| 9 | shower |
| 10 | training |
Giải thích đáp án đề Transport survey IELTS Listening
Cùng Edmicro tìm hiểu lời giải chi tiết của đề thi listening này nhé!
| Đáp án và giải thích đáp án | Vị trí trong đoạn hội thoại |
|---|---|
| 1. Postcode: _____ Đáp án cần điền: mã bưu chính, thường: sự kết hợp cả chữ và số. => Đáp án: DW307YZ | MAN: So next your postcode, please.SADIE: It’s DW307YZ. |
| 2. Date of bus journey: _____ Đáp án cần điền: ngày của chuyến đi xe buýt (bus journey). => Đáp án: 24(th) April | MAN: Right, so now I want to ask you some questions about how you travelled here today. Did you use public transport?SADIE: Yes. I came by bus.MAN: OK. And that was today. It’s the 24th of April, isn’t it?SADIE: Isn’t it the 25th? No, actually, you’re right. |
| 3. Reason for trip: shopping and visit to the _____ Đáp án cần điền: một danh từ, chỉ nơi mà Sadie đến trong chuyến đi bằng xe buýt. => Đáp án: dentist | MAN: Ha ha. And what was the reason for your trip today? I can see you’ve got some shopping with you.SADIE: Yes. I did some shopping but the main reason I came here was to go to the dentist. |
| 4. Travelled by bus because cost of _____ too high Đáp án cần điền: một danh từ, chỉ thứ mà có chi phí quá cao khiến Sadie quyết định đi xe buýt. => Đáp án: parking | SADIE: Yes. I stopped driving in ages ago because parking was so difficult to find and it costs so much. |
| 5. Got on bus at _____ Street Đáp án cần điền: tên đường,: nơi Sadie lên xe buýt, khả năng cao sẽ được đánh vần. => Đáp án: Claxby | MAN: That’s good. So where did you start your journey?SADIE: At the bus stop on Claxby Street.MAN: Is that C-L-A-X-B-Y?SADIE: That’s right. |
| 6. Complaints about bus service:bus today was _____ Đáp án cần điền: một tính từ, chỉ tình trạng của xe buýt theo lời phàn nàn (complaints) của Sadie. => Đáp án: late | MAN: And how satisfied with the service are you? Do you have any complaints?SADIE: Well, as I said, it’s very convenient and quick when it’s on time, but this morning it was late. Only about 10 minutes, but still. |
| 7. Complaints about bus service:frequency of buses in the _____ Đáp án cần điền: 1 danh từ, có thể: thời gian hoặc địa điểm mà Sadie phàn nàn về tần suất xe buýt. Ở đây, Đáp án sẽ không phải: “town” vì cấu trúc “in town” không có “the”, mà trong câu hỏi đã có sẵn từ “the” trước danh từ cần điền. => Đáp án: evening | SADIE: Mmm. I suppose I mainly use the bus during the day, but any time I’ve been in town in the evening – for dinner or at the cinema – I’ve noticed you have to wait a long time for a bus – there aren’t that many. |
| 8. Goes to the _____ by car Đáp án cần điền: một danh từ, chỉ nơi mà Sadie hay đến bằng ô tô. => Đáp án: supermarket | MAN: OK, thanks. So now I’d like to ask you about your car use.SADIE: Well, I have got a car but I don’t use it that often. Mainly just to go to the supermarket. But that’s about it really. |
| 9. Dislikes travelling by bike in the city centre because of the _____ Đáp án cần điền: một danh từ, chỉ lí do mà Sadie không thích đi xe đạp trong trung tâm thành phố (city centre). => Đáp án: pollution | MAN: What about the city bikes you can rent? Do you ever use those?SADIE: No – I’m not keen on cycling there because of all the pollution. |
| 10. Doesn’t own a bike because of a lack of _____ Đáp án cần điền: 1 danh từ, chỉ thứ mà bị thiếu, khiến Sadie không sở hữu xe đạp. => Đáp án: storage | SADIE: […] But I would like to get a bike – it would be good to use it to get to work.MAN: So why haven’t you got one now?SADIE: Well, I live in a flat – on the second floor and it doesn’t have any storage – so we’d have to leave it in the hall outside the flat. |
Trên đây là đáp án cho đề Transport survey IELTS Listening Cambridge IELTS 18, test 1, listening passage 1 được đội ngũ chuyên môn tại Edmicro biên soạn. Hy vọng bài viết trên sẽ giúp ích cho các bạn trong quá trình Edmicro IELTS tại nhà.
Xem thêm:

